Evaluación de la capacidad estructural resistente al fuego de la estructura del bloque 1 de la empresa “Mikrocartón” ubicada en la ciudad de Ambato
dc.contributor.advisor | Ramírez Cabrera, Wladimir José | |
dc.contributor.author | Bayas Vargas, David Alejandro | |
dc.date.accessioned | 2025-02-21T15:39:50Z | |
dc.date.issued | 2025-02 | |
dc.description | El análisis de la resistencia estructural frente a incendios ha adquirido gran relevancia en el ámbito científico, especialmente en el estudio de estructuras industriales, debido a su impacto directo en la seguridad de los ocupantes, los bienes y los tiempos de evacuación en situaciones de emergencia. En principio, se llevó a cabo un levantamiento geométrico detallado de los elementos estructurales utilizando herramientas de medición de alta precisión, posteriormente se realizó un análisis lineal estático considerando los lineamientos de la NEC, donde se evaluó su comportamiento ante diversas combinaciones de cargas, incluyendo carga muerta, carga viva, viento y sismo, este análisis permitió identificar la capacidad de carga de cada sección estructural, así como sus deformaciones y desplazamientos laterales; durante este proceso, se detectaron deficiencias estructurales que requirieron la formulación de medidas de refuerzo específicas para garantizar la estabilidad y seguridad de la edificación. Finalmente, se evaluó el comportamiento de los elementos estructurales bajo condiciones de incendio mediante un análisis normativo que permitió determinar el tiempo de fuego crítico. Con el cual, se empleó un método manual de cálculo basado en los lineamientos del Eurocódigo, mismo que permitió establecer la capacidad de carga en función de la resistencia residual de la sección estructural, considerando la influencia de la temperatura mediante curvas estandarizadas de tiempo-temperatura. No obstante, al evidenciarse que la estructura no resistía la temperatura prevista, se implementó un sistema de protección mediante cajas de paneles de gypsum de 12.7 mm de espesor, logrando reducir el efecto del fuego hasta en un 64 por ciento en la sección crítica. | |
dc.description.abstract | The analysis of structural resistance to fire has acquired great relevance in the scientific field, especially in the study of industrial structures, due to its direct impact on the safety of occupants, property and evacuation times in emergency situations. Initially, a detailed geometric survey of the structural elements was carried out using highprecision measurement tools, then a static linear analysis was carried out considering the NEC guidelines, where their behavior was evaluated under various combinations of loads, including dead load, live load, wind and earthquake. This analysis allowed the identification of the load capacity of each structural section, as well as its deformations and lateral displacements; during this process, structural deficiencies were detected that required the formulation of specific reinforcement measures to guarantee the stability and safety of the building. Finally, the behavior of the structural elements under fire conditions was evaluated through a normative analysis that allowed determining the critical fire time. A manual calculation method was used based on Eurocode guidelines, which allowed the load capacity to be established based on the residual resistance of the structural section, considering the influence of temperature through standardized time-temperature curves. However, when it became evident that the structure could not withstand the expected temperature, a protection system was implemented using 12.7 mm thick gypsum panel boxes, managing to reduce the effect of fire by up to 64 percent in the critical section. | |
dc.identifier.uri | https://repositorio.uta.edu.ec/handle/123456789/43572 | |
dc.language.iso | es | |
dc.publisher | Universidad Técnica de Ambato. Facultad de Ingeniería Civil y Mecánica, Carrera de Ingeniería Civil | |
dc.subject | RESISTENCIA CONTRAFUEGO | |
dc.subject | CAPACIDAD DE CARGA | |
dc.subject | ANÁLISIS ESTRUCTURAL | |
dc.subject | GYPSUM | |
dc.subject | EUROCÓDIGO | |
dc.title | Evaluación de la capacidad estructural resistente al fuego de la estructura del bloque 1 de la empresa “Mikrocartón” ubicada en la ciudad de Ambato | |
dc.type | bachelorThesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tesis I.C. 1991 - Bayas Vargas David Alejandro.pdf
- Size:
- 6.71 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: