Mejoramiento del sistema de distribución de agua potable de la cabecera parroquial de san francisco del cantón Tisaleo provincia de Tungurahua
dc.contributor.advisor | Moya Medina, Dilon Germán | |
dc.contributor.author | Alvarado Angamarca, Cinthya Lizeth | |
dc.date.accessioned | 2024-08-14T15:20:03Z | |
dc.date.available | 2024-08-14T15:20:03Z | |
dc.date.issued | 2024-08 | |
dc.description | Actualmente, el sistema de distribución de la parroquia San Francisco no brinda un servicio de calidad a pesar de que puede considerarse prácticamente nuevo. Por otra parte, el sistema de distribución no cubre por completo a la parroquia generando que los habitantes busquen otras fuentes de abastecimiento. Se ha llevado a cabo el presente proyecto para su mejoramiento y ampliación. Inicialmente se delimitó el área de estudio por medio del catastro del cantón, posteriormente se realizó el levantamiento topográfico con ayuda de un RTK. Con los planos georreferenciados del sistema de agua potable existente se evaluó el sistema y se encontró que el tanque de almacenamiento de la parroquia de estudio contaba con una red de conducción que alimentaba al tanque de la parroquia San Luis por lo que esta parroquia también fue analizada. Se hizo una evaluación tanto de forma física como hidráulica en donde se encontraron deficiencias. A continuación, se modeló el sistema existente para escenarios en estado estático y dinámico resultando que las dos parroquias presentaban problemas de velocidades y presiones. En la propuesta de mejora del sistema actual y la ampliación de este para la parroquia San Francisco se colocaron dos válvulas reguladoras de presión y en San Luis se colocaron tres válvulas reguladoras de presión con lo cual se optimizaron las presiones al 100 por ciento. Las velocidades en los dos sectores no se optimizaron al 100 por ciento por lo que se sugirió la colocación de válvulas de purga. Finalmente se realizó el presupuesto y el cronograma. | es_ES |
dc.description.abstract | Currently, the distribution system in San Francisco parish does not provide quality service even though it is practically new. On the other hand, the distribution system does not completely cover the parish, causing the inhabitants to look for other sources of supply. The present project has been carried out to improve and expand the system. Initially, the study area was delimited by means of the canton's cadastre, then a topographic survey was carried out with the help of an RTK. With the georeferenced plans of the existing potable water system, the system was evaluated and it was found that the storage tank of the study parish had a conduction network that fed the tank of the San Luis parish, so this parish was also analyzed. An evaluation was made both physically and hydraulically where deficiencies were found. Then, the existing system was modeled for scenarios in static and dynamic state, resulting that the two parishes presented problems of velocities and pressures. In the proposal to improve the existing system and expand it, two pressure regulating valves were installed in San Francisco parish and three pressure regulating valves were installed in San Luis three pressure regulating valves were installed, which optimized the pressures to 100 percent. The velocities in the two sectors were not optimized to 100 percent, so it was suggested that bleed valves be installed. Finally, a budget and schedule were prepared. | es_ES |
dc.identifier.uri | https://repositorio.uta.edu.ec/handle/123456789/41993 | |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad Técnica de Ambato. Facultad de Ingeniería Civil y Mecánica, Carrera de Ingeniería Civil | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | TOPOGRAFÍA | es_ES |
dc.subject | SISTEMA DE DISTRIBUCIÓN | es_ES |
dc.subject | AGUA POTABLE | es_ES |
dc.subject | PRESIÓN DE AGUA | es_ES |
dc.subject | VELOCIDAD DEL SISTEMA | es_ES |
dc.subject | PRECIOS UNITARIOS | es_ES |
dc.title | Mejoramiento del sistema de distribución de agua potable de la cabecera parroquial de san francisco del cantón Tisaleo provincia de Tungurahua | es_ES |
dc.type | bachelorThesis | es_ES |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tesis I.C. 1907 - Alvarado Angamarca Cinthya Lizeth.pdf
- Size:
- 8.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- TESIS A TEXTO COMPLETO
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: